
| Part Status | Active |
|---|---|
| Number of Bits | 10 |
| Sampling Rate (Per Second) | 40M |
| Number of Inputs | 10 |
| Input Type | Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1899-12-30 03:02:00 |
| Number of A/D Converters | 2 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | -5.2V |
| Features | - |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 28-SOIC |
| Mounting Type | Surface Mount |
