
| Part Status | Obsolete |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.3 V/µs |
| Gain Bandwidth Product | 540kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 0.3pA |
| Voltage - Input Offset | 40µV |
| Current - Supply | 230µA |
| Current - Output / Channel | 50mA |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 16 V, ±2.5 V ~ 8 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad, CSP |
| Supplier Device Package | 8-LFCSP-WD (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
