
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 14 V/µs |
| Gain Bandwidth Product | 10MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 25nA |
| Voltage - Input Offset | 10µV |
| Current - Supply | 5mA |
| Current - Output / Channel | 52mA |
| Voltage - Supply, Single/Dual (±) | ±15V |
| Operating Temperature | -55° C ~ 125°C |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
