
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential, Rail-to-Rail |
| Slew Rate | 10 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 5MHz |
| Current - Input Bias | - |
| Voltage - Input Offset | - |
| Current - Supply | 330µA |
| Current - Output / Channel | 35mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 18 V, ±1.5 V ~ 9 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
