
| Part Status | Obsolete |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 375 V/µs |
| Gain Bandwidth Product | 80MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 4.2µA |
| Voltage - Input Offset | 500µV |
| Current - Supply | 14mA |
| Current - Output / Channel | 100mA |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 18 V |
| Operating Temperature | 0°C ~ 75°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
