
| Part Status | Active |
|---|---|
| Amplifier Type | Variable Gain |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 500MHz |
| Current - Input Bias | 27µA |
| Voltage - Input Offset | - |
| Current - Supply | 26mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
