
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 13000 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 2.2GHz |
| Current - Input Bias | 15µA |
| Voltage - Input Offset | - |
| Current - Supply | 28mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
