
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 1.4 V/µs |
| Gain Bandwidth Product | 1MHz |
| -3db Bandwidth | - |
| Current - Input Bias | - |
| Voltage - Input Offset | 50µV |
| Current - Supply | 300µA |
| Current - Output / Channel | 15mA |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 36 V, ±2 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
