
| Part Status | Active |
|---|---|
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 20 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 10MHz |
| Current - Input Bias | 5nA |
| Voltage - Input Offset | 150µV |
| Current - Supply | 4.6mA |
| Current - Output / Channel | 37mA |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 15 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
