
| Part Status | Active |
|---|---|
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 2.5 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 650kHz |
| Current - Input Bias | 500pA |
| Voltage - Input Offset | 90µV |
| Current - Supply | 850µA |
| Current - Output / Channel | 18mA |
| Voltage - Supply, Single/Dual (±) | 4.6 V ~ 36 V, ±2.3 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
