
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 900 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 120MHz |
| Current - Input Bias | 10µA |
| Voltage - Input Offset | 10mV |
| Current - Supply | 30mA |
| Current - Output / Channel | 500mA |
| Voltage - Supply, Single/Dual (±) | 10 V ~ 36 V, ±5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) 18 leads, Fused Leads |
| Supplier Device Package | 24-SOIC w/Batwing |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
