
| Part Status | Active |
|---|---|
| Applications | Buffer |
| Output Type | - |
| Number of Circuits | 3 |
| -3db Bandwidth | 600MHz |
| Slew Rate | 1600 V/µs |
| Current - Supply | 21.5mA |
| Current - Output / Channel | 70mA |
| Voltage - Supply, Single/Dual (±) | 9 V ~ 11 V, ±4.5 V ~ 5.5 V |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
