
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 1600 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 160MHz |
| Current - Input Bias | 16µA |
| Voltage - Input Offset | 1.8mV |
| Current - Supply | 7mA |
| Current - Output / Channel | 270mA |
| Voltage - Supply, Single/Dual (±) | 4.4 V ~ 12 V, ±2.2 V ~ 6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
