
| Part Status | Obsolete |
|---|---|
| Amplifier Type | Current Feedback |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 3000 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 250MHz |
| Current - Input Bias | 40µA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 14mA |
| Current - Output / Channel | 50mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 12 V, ±2 V ~ 6 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 14-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 14-CERDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
