
| Part Status | Last Time Buy |
|---|---|
| Amplifier Type | Sample and Hold |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 4MHz |
| Current - Input Bias | 50nA |
| Voltage - Input Offset | - |
| Current - Supply | 4mA |
| Current - Output / Channel | 5mA |
| Voltage - Supply, Single/Dual (±) | ±10.8 V ~ 13.2 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-PDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
