
| Part Status | Last Time Buy |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 0.15 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 800kHz |
| Current - Input Bias | 100pA |
| Voltage - Input Offset | 50µV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 15mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 36 V, ±2 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
