
| Part Status | Active |
|---|---|
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 2M |
| Number of Inputs | 1 |
| Input Type | Differential, Single Ended |
| Data Interface | Parallel |
| Configuration | - |
| Ratio - S/H:ADC | |
| Number of A/D Converters | |
| Architecture | Flash |
| Reference Type | External |
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
| Voltage - Supply, Digital | 4.75V ~ 5.25V |
| Features | - |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 24-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 24-CDIP |
| Mounting Type | Through Hole |
