
| Part Status | Active |
|---|---|
| Amplifier Type | Logarithmic |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 250MHz |
| Current - Input Bias | 7µA |
| Voltage - Input Offset | 50µV |
| Current - Supply | 35mA |
| Current - Output / Channel | 2.3mA |
| Voltage - Supply, Single/Dual (±) | ±4.5 V ~ 7.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 20-DIP (0.300", 7.62mm) |
| Supplier Device Package | 20-PDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
