
| Part Status | Obsolete |
|---|---|
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 5 V/µs |
| Gain Bandwidth Product | 25MHz |
| -3db Bandwidth | 650kHz |
| Current - Input Bias | 10nA |
| Voltage - Input Offset | 10µV |
| Current - Supply | 3.5mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±6 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 16-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 16-CDIP Side Brazed |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
