
| Part Status | Obsolete |
|---|---|
| Amplifier Type | Variable Gain |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 170 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 40MHz |
| Current - Input Bias | 400nA |
| Voltage - Input Offset | - |
| Current - Supply | 18mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Supplier Device Package | 16-PDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
