
| Part Status | Last Time Buy |
|---|---|
| Amplifier Type | Variable Gain |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 275 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 35MHz |
| Current - Input Bias | 350nA |
| Voltage - Input Offset | - |
| Current - Supply | 11mA |
| Current - Output / Channel | 50mA |
| Voltage - Supply, Single/Dual (±) | ±4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
