
| Part Status | Active |
|---|---|
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 5 V/µs |
| Gain Bandwidth Product | 1MHz |
| -3db Bandwidth | 1MHz |
| Current - Input Bias | 50nA |
| Voltage - Input Offset | 250µV |
| Current - Supply | 3.5mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±6 V ~ 18 V |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
