
| Part Status | Active |
|---|---|
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 10 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 2MHz |
| Current - Input Bias | 40nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 5mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 18 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Package / Case | 14-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 14-CDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
