
| Part Status | Active |
|---|---|
| Amplifier Type | Isolation |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | 5kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 30pA |
| Voltage - Input Offset | 5mV |
| Current - Supply | - |
| Current - Output / Channel | 2mA |
| Voltage - Supply, Single/Dual (±) | - |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Package / Case | 38-DIP (0.600", 15.24mm), 11 Leads |
| Supplier Device Package | 10-PDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
