
| Part Status | Active |
|---|---|
| Amplifier Type | Isolation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.5 V/µs |
| Gain Bandwidth Product | 10kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 30pA |
| Voltage - Input Offset | 5mV |
| Current - Supply | 20mA |
| Current - Output / Channel | 4mA |
| Voltage - Supply, Single/Dual (±) | 12 V ~ 15 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 38-DIP (0.500", 12.70mm), 11 Leads |
| Supplier Device Package | 11-PDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
