
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
|
|
CDC351IDB | Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SSOP | Inquiry |
|
|
CDCLVP2106RHAT | Texas Instruments | IC CLK BUFFER 1:12 2GHZ 40VQFN | Inquiry |
|
|
CDC341DW | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC337DW | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDCL1810RGZT | Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | Inquiry |
|
|
LMK01000ISQE/NOPB | Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | Inquiry |
|
|
CDC351IDW | Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SOIC | Inquiry |
|
|
CDCLVP2108RGZT | Texas Instruments | IC CLK BUFFER 1:16 2GHZ 48VQFN | Inquiry |
|
|
LMK01801BISQE/NOPB | Texas Instruments | IC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | Inquiry |
|
|
CDCVF111FN | Texas Instruments | IC CLK BUFFER 1:9 650MHZ 28PLCC | Inquiry |
|
|
CDC2351MDBREP | Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SSOP | Inquiry |
|
|
CDCP1803MRGETEP | Texas Instruments | IC CLK BUFFER 1:3 800MHZ 24QFN | Inquiry |
|
|
CDC111FN | Texas Instruments | IC CLK BUFFER 1:9 500MHZ 28PLCC | Inquiry |
|
|
CDCLVP111MVFREP | Texas Instruments | IC CLOCK BUFFER MUX 2:10 32LQFP | Inquiry |
|
|
CDCP1803RGET | Texas Instruments | IC CLK BUFFER 1:3 800MHZ 24QFN | Inquiry |
|
|
CDCLVP2102RGTT | Texas Instruments | IC CLK BUFFER 2:4 2GHZ 16QFN | Inquiry |
|
|
LMK00306SQ/NOPB | Texas Instruments | IC CLK BUFFER 3:7 3.1GHZ 36WQFN | Inquiry |
|
|
CDCLVD2108RGZT | Texas Instruments | IC CLK BUFFER 1:8 800MHZ 48VQFN | Inquiry |
|
|
CDC319DB | Texas Instruments | IC CLK BUFFER 1:10 100MHZ 28SSOP | Inquiry |
|
|
CDCLVD2104RHDT | Texas Instruments | IC CLK BUFFER 1:4 800MHZ 28VQFN | Inquiry |
